RB70
RB70 Super Wide Greens Roller
Large 70” wide rolling swath for increased performance and efficiency
Rubber coated contour following drive roller
Triple head smoothing rollers
The largest Tru-Turf roller of the range
Patented offset smoothing rollers
Built in trailer system
Honda 6.5hp engine
SPECIFICATION
Engine – Type | Honda – Gasoline |
---|---|
Net Power | 6.5 hp, (4.85kw) |
Engine – Lighting coils | Yes |
Transmission – Manufacturer | Eaton Hydrostatic 11 |
Oil Capacity – Type | 1.05qts (1L) + Filter 6qts (6.84L) + Filter |
Cooling | 8 blade hydro transmission cooling fan |
Drive Train | 1/2” duplex chain, self adjusting ISO 08B2 |
Driver Roller | Rubber coated, non stick |
Direction Control | Foot pedals |
Speed Control | Foot pedals |
Operating Speed | 0-9 mph (0-15kph) |
Steering | Joystick – Light load, directly connected to smoothing heads |
Vibration | Reduced through engine isolation mounts |
Seats | Premium UV protected, with adjustable arm rests |
Trailer | Integrated, heavy duty. Quick & easy transition from transport to rolling position |
Ground Pressure | 3.7 psi (25.5 kPa) |
Smoothing Heads | 3 x 24” (610mm) (Tri-Heads) |
Rolling Width | 70” (1778mm) |
Weight – Operating | 802lb. (365kg) |
Roller Cleaners | Self cleaning nodules |
Tyres – Trailer | 18 x 6.50 x 8 |
Start Stop | Switch & recoil |
Brake – Park | Handbrake. Drum style |
Ops Safety Switch | Seat activated |
Optional Equipment | Lights & Drawbar coupling |
Warranty | 2 years – Limited manufacturers warranty |
Tru- Turf’s Innovative Solutions Are Saving Golf Clubs
Tru-Turf is dedicated to solving real-world challenges in golf course maintenance, beyond machinery. When the call came for a larger, more efficient roller to aid overburdened staff, we introduced the RB70. Its design was about understanding the daily challenges faced by greenkeepers.
John Spraggs, the superintendent from Royal Wellington Golf Club narrates his journey in his recent testimonial. The RB70 not only improved their rolling time, reducing 2 hectares of greens maintenance to just 3 hours with two machines but also saved them about 14.12% in costs. This isn’t just about time; it’s about resourceful, cost-effective management in challenging times.